Fees structure



S.N.ParticularsArtsCommerceScience
1 Tuition fee 800 800 800
2 Admission Fee 25 25 25
3 Registration Fee 50 50 50
4 Library Fee 125 250 300
5 Medical Fee* 25 25 25
6 Gymkhana Fee 100 100 100
7 Tutorial & Internal Exam. Fee 60 60 100
8 Disaster Management Fee 10 10 10
9 Magazine Fee 40 40 40
10 Laboratory Fee (Science) ** -- -- 600
11 College Development Fund 75 75 90
12 Student Activities Fee 40 50 50
13 Poor Students Aid fund 40 60 100
14 Library Deposit 100 150 150
15 Laboratory Deposit 150 250 250
16 Ashwemedh Fee 30 30 30
17 Computerization Fee 20 20 20
18 Student Group Insurance 10 10 10
19 MKCL Fee*** 50 50 50
20 Gathering Fee 40 40 40
21 Identity Card 10 10 10
22 Alumni Association Fee **** 25 25 25
23 Personality Development & Career Guidance Fee 25 25 25
24 Miscellaneous Fee 100 150 150

© 2017 | Site by kDesigner Kreations